Jurnal PPDB
Anda disini : Home -
Jurnal PPDB
| NO | NAMA SISWA | ASAL TK/RA | KETERANGAN |
| 1 | RAFAEL HAFIZH ALFARIQ | TKIT HARAPAN UMAT | |
| 2 | GHAZYA LUTH PINASTHIKA | TKIT AR-ROHMAN | |
| 3 | ABIMANYU ATHALLAH SETYAWAN | TKIT AR-ROHMAN | |
| 4 | GERALDIO ABYU SAPUTRO | RA AL-ISTIQOMAH | |
| 5 | NADHIFA ALTHAFUNNISA | RA AL BAROKAH II | |
| 6 | MUHAMMAD ABDULLAH HAFIDZ AL-KHAIRO | TKIT HARAPAN UMAT | |
| 7 | ARSHAKA VIRENDRA MAHARDIKA | TK DESA KENTENG | |
| 8 | ALBIE FOCENSIUZ GUMELAR | RA HIDAYATUL FALLAH | |
| 9 | MARCEL ARYA KUSUMA | RA HIDAYATUL FALLAH | |
| 10 | NAVISHA QURRATU'AIN NUJUA | RA HIDAYATUL FALLAH | |
| 11 | AZKADINA NARA KIRANI | TK ISLAM PERMATA | |
| 12 | NABIHAN ABIDZAR HERNOWO | RA AL BAROKAH I | |
| 13 | ELVIANA PUTRI NUR HAFIDZAH | RA AL BAROKAH II | |
| 14 | PRILA KHAIRA RAFANI | RA AL BAROKAH II | |
| 15 | SALYA NURUL HUSNA | TK IT HARUM | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |
| 31 | | | |
| 32 | | | |
| 33 | | | |
| 34 | | | |
| 35 | | | |
| 36 | | | |
| 37 | | | |
| 38 | | | |
| 39 | | | |
| 40 | | | |
| 41 | | | |
| 42 | | | |
| 43 | | | |
| 44 | | | |
| 45 | | | |
| 46 | | | |
| 47 | | | |
| 48 | | | |
| 49 | | | |
| 50 | | | |
| 51 | | | |
| 52 | | | |
| 53 | | | |
| 54 | | | |
| 55 | | | |
| 56 | | | |
| 57 | | | |
| 58 | | | |
| 59 | | | |
| 60 | | | |
| 61 | | | |
| 62 | | | |
| 63 | | | |
| 64 | | | |
| 65 | | | |
| 66 | | | |
| 67 | | | |
| 68 | | | |
| 69 | | | |
| 70 | | | |
| 71 | | | |
| 72 | | | |
| 73 | | | |
| 74 | | | |
| 75 | | | |
| 76 | | | |
| 77 | | | |
| 78 | | | |
| 79 | | | |
| 80 | | | |
| 81 | | | |
| 82 | | | |
| 83 | | | |
| 84 | | | |
error: Content is protected !!